top of page
Topping off.american flag.png

Regional Priorities

FAIR works with other stakeholders to advocate for regional priorities and the support to fund them.  While this is not meant to cover every important project, it highlights many of the needs that must be addressed to maintain safe, reliable infrastructure.

NYSTA Major Projects

  • Youngs Road Interchange at I-90 – Amherst/Erie County | $25M
  • I-190 (I-90 to Louisiana Street) – Buffalo | $35M
  • Bundled Bridges (8) – Various Locations | $100M
  • Blue Water Tower I-90/I-290/NY33 Interchange – Amherst and Cheektowaga | $125M
    • Status: PEL Study contract being negotiated.

NYSDOT Major Projects

  • I-90 / I-290 – Route 5 Interchange – Amherst | $20M
  • Rte. 78 – Transit Rd. (Broadway to Walden) – Depew | $30M
  • Rte. 219 Safety Upgrades (Ashford to PA) – Cattaraugus County | $110M
  • Route 33 / Humboldt (Northland to Best) – Buffalo | $300+M
  • Rte. 62 (Niagara Falls Blvd.) – Amherst | $50M
  • Rte. 179 – Milestrip Road (S. Park to I-90) – Hamburg | $20M

State Touring Routes

  • Rte. 354 – Clinton Street – Buffalo | $12M
  • Rte. 62 – South Park Ave. / Bailey Ave. – Buffalo | $8M
  • Rte. 5 – Main Street – Buffalo | $20M
  • Numerous Regional Touring Routes – 190 Lane Miles – 270,000+ vehicles/day on 24 WNY Touring Routes – Catt./Chaut./Erie/Niagara Counties | $100M

Local Bridges

  • Numerous Seneca Nation Tribal Bridges – Seneca Nation of Indians | $15M
  • Elk Street Bridge Rehabilitation – Buffalo | $8.5M
  • Mill Road Bridge – over Cazenovia Creek – ECDPW in West Seneca | $3.5M
  • Marshfield Road Bridge over NB Clear Creek – ECDPW in North Collins | $2.1M
  • Ketchum Road Bridge over NB Clear Creek – ECDPW in Collins | $2.4M

Urban Communities

  • Louisiana Street (Seneca to Ohio) – Buffalo | $20M
  • Tifft Street (Hopkins to Rte. 5 & Hopkins to South Park Ave. to Park) – Buffalo | $22M
  • Jefferson Ave. (Main to Best) – Buffalo | $10M
  • BNMC Access Corridor Improvements – Buffalo | $10M
  • Rte. 5 / Main Street – BNMC – Buffalo | $20M
  • Niagara Street (Hertel to Ontario & Porter to Hampshire) – Buffalo | $17M
  • Allen Park District Infrastructure Improvements – Jamestown | $1.2M

Local Community Connectors

  • North French Road – East Amherst | $20M
  • William Street (Transit to Bowen) – ECDPW – Lancaster | $7.2M
  • Elmwood Ave. (Kenmore to Knoche) – ECDPW – Town of Tonawanda | $8.2M
  • E. River Rd. (Baseline to Whitehaven) – ECDPW – Grand Island | $44.7M
  • Griswold Street Reconstruction – Niagara County | $16M
  • Slayton Settlement Road – Niagara County | $28M
  • Maple Road (Niagara Falls Blvd. to Sweet Home Rd.) – Amherst | $2.7M
  • Maple Road (Millersport to North Forest) – Amherst | $8.2M
  • Seneca Nation Tribal Roadways – Seneca Nation of Indians | $15M

     
bottom of page